Features
Electromagnetic type opening and closing by pneumatic.
- Sealing is secure because of the disc seal.
- It is motor drive.
- It operates with dry batteries(12V,24V)during power failure.
- Large conductance.
- Shaft seal is long life.
- It is compact.(Small installation space.)
- Manual and automatic can be easily exchanged.(Compatible)
- It can also be used for reverse pressure.
Specifications
Applicable pressure | Atmospheric pressure~10-5Pa |
Leak volume | 10-8Pa・m3 / sec |
Reverse pressure (Differential pressure) |
1×105Pa |
Body material | SUS304(SCS13) |
Pneumatic type/Opening and closing method | Operation air pressure 5×105Pa |
Flange | Vacuum flange JISB-2290 without groove |
Dimension table
Model number | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S |
BA-2 | 50 | 65 | 100 | 120 | 20 | 55 | 62 | 50 | 13 | 50 | 77.5 | 155 | 2×4-M8 | 65 | 52.9 | 7 | – | 60 |
BA-3 | 75 | 97 | 135 | 160 | 20 | 55 | 85 | 60 | 16 | 60 | 90 | 180 | 2×4-M10 | 97 | 80.7 | 10 | – | 85 |
BA-4 | 96 | 115 | 160 | 185 | 18 | 55 | 95 | 66 | 18 | 65 | 105 | 210 | 2×8-M10 | 115 | 105.3 | 7 | – | 105 |
BA-6 | 142 | 170 | 210 | 235 | 20 | 75 | 120 | 70 | 22 | 77 | 117.5 | 235 | 2×8-M10 | 170 | 155.2 | 15 | – | 153 |
BA-8 | 195 | 215 | 270 | 300 | 40 | 102 | 175 | 115 | 28 | 106 | 150 | 300 | 2×8-M12 | 206 | 204.7 | 12 | 172 | 209 |
BA-10 | 246 | 270 | 320 | 350 | 40 | 109 | 200 | 125 | 34 | 122 | 170 | 340 | 2×12-M12 | 270 | 254.2 | 15 | 197 | 260 |
(Note)N and Q are clearance dimensions when the discrotates.
Remarks
Ayumi Industry’s butterfly valve uses a disc seal method (pressing method)that opens and closes with double motion,so it boasts absolute reliability and provides simplicity and reliability in operation.
When using acombination of an electric butterfly valve and our solenoid vacuum valve AL series or vacuum three-way valve PT series,complete automatic control can be performed only with electricity.
■Application
- For high vacuum system
- For low vacuum system
- For general vacuumequipment