- The material of joint is used in SUS304.
- The dimensions of each part are precise,so it is easy to connect with other parts.
Clamps
| Model number | A | φB | C | D |
|---|---|---|---|---|
| NW16CL | 44.0 | 22.0 | 63.0 | 16.0 |
| NW25CL | 54.0 | 32.0 | 73.0 | 16.0 |
| NW40CL | 70.0 | 47.0 | 90.0 | 18.0 |
| NW50CL | 95.0 | 63.0 | 123.0 | 25.0 |
- The clamp is made of aluminum die cast and tightens the entire circumference of the flange evenly.Also, it is easy to remove, and strong enough to resist repeated use.
Centering
| Model number | φA | B | C | D |
|---|---|---|---|---|
| NW10R | 12.0 | 10.0 | 3.9 | 8.0 |
| NW16R | 17.0 | 16.0 | 3.9 | 8.0 |
| NW25R | 26.0 | 25.0 | 3.9 | 8.0 |
| NW40R | 41.0 | 40.0 | 3.9 | 8.0 |
| NW50R | 52.0 | 50.0 | 3.9 | 8.0 |
- Standard material is SUS304.
Oリング
| Model number | φA | B |
|---|---|---|
| NW10G | 15.0 | 5.0 |
| NW16G | 18.0 | 5.0 |
| NW25G | 28.0 | 5.0 |
| NW40G | 42.0 | 5.0 |
- There are two types of O-rings:Viton and Nitrile.
NW flange
| Model number | φA | φB | φC | φD | E |
|---|---|---|---|---|---|
| NW10FS | 30.0 | 12.2 | 10.0 | 14.0 | 10.0 |
| NW16FS | 30.0 | 17.2 | 16.0 | 20.0 | 10.0 |
| NW25FS | 40.0 | 26.2 | 24.0 | 28.0 | 10.0 |
| NW40FS | 55.0 | 41.2 | 38.5 | 44.5 | 10.0 |
| NW50FS | 75.0 | 52.2 | 50.0 | 60.5 | 10.0 |
| Model number | φA | φB | φC | φD | E |
|---|---|---|---|---|---|
| NW10FL | 30.0 | 12.2 | 10.0 | 14.0 | 25.0 |
| NW16FL | 30.0 | 17.2 | 16.0 | 20.0 | 25.0 |
| NW25FL | 40.0 | 26.2 | 24.0 | 28.0 | 25.0 |
| NW40FL | 55.0 | 41.2 | 38.5 | 44.5 | 25.0 |
| NW50FL | 75.0 | 52.2 | 50.0 | 60.5 | 30.0 |
- Standard material is SUS304.
Blank flange
| Model number | φA | φB | φC | E |
|---|---|---|---|---|
| NW10FB | 30.0 | 12.2 | 7.6 | 6.0 |
| NW16FB | 30.0 | 17.2 | 7.6 | 6.0 |
| NW25FB | 40.0 | 26.2 | 17.6 | 6.0 |
| NW40FB | 55.0 | 41.2 | 32.6 | 6.0 |
| NW50FB | 75.0 | 52.2 | 52.6 | 6.0 |
- Standard material is SUS304.
Reducer
| Model number | φA2 | φA1 | φB | φC |
|---|---|---|---|---|
| NW16-10 | 30.0 | 30.0 | 14.0 | 10.0 |
| NW25-10 | 40.0 | 30.0 | 14.0 | 10.0 |
| NW25-16 | 40.0 | 30.0 | 20.0 | 16.0 |
| NW40-10 | 55.0 | 30.0 | 14.0 | 10.0 |
| NW40-16 | 55.0 | 30.0 | 20.0 | 16.0 |
| NW40-25 | 55.0 | 40.0 | 28.0 | 24.0 |
| NW50-10 | 75.0 | 30.0 | 14.0 | 10.0 |
| NW50-16 | 75.0 | 30.0 | 20.0 | 16.0 |
| NW50-25 | 75.0 | 40.0 | 28.0 | 24.0 |
| NW50-40 | 75.0 | 55.0 | 44.5 | 38.5 |
- Standard material is SUS304.
Nipple
| Model number | φA | φB | φC | E |
|---|---|---|---|---|
| NW10N | 30.0 | 14.0 | 10.0 | 50.0 |
| NW16N | 30.0 | 20.0 | 16.0 | 50.0 |
| NW25N | 40.0 | 28.0 | 24.0 | 50.0 |
| NW40N | 55.0 | 44.5 | 38.5 | 50.0 |
| NW50N | 75.0 | 60.5 | 50.0 | 60.0 |
- Standard material is SUS304.
Tee
| Model number | φA | φB | φC | F | □G |
|---|---|---|---|---|---|
| NW10T | 30.0 | 14.0 | 10.0 | 35.0 | 24.0 |
| NW16T | 30.0 | 20.0 | 16.0 | 35.0 | 24.0 |
| NW25T | 40.0 | 28.0 | 24.0 | 40.0 | 34.0 |
| NW40T | 55.0 | 44.5 | 38.5 | 50.0 | 54.0 |
| NW50T | 75.0 | 60.5 | 50.0 | 65.0 | 74.0 |
- Standard material is SUS304.
- Since the dimensions of each part are accurate, connection is easy, and it’s structure makes it possible to connect and add using the fuselage.
Elbow
| MOdel number | φA | φB | φC | F | □G |
|---|---|---|---|---|---|
| NW10E | 30.0 | 14.0 | 10.0 | 35.0 | 24.0 |
| NW16E | 30.0 | 20.0 | 16.0 | 35.0 | 24.0 |
| NW25E | 40.0 | 28.0 | 24.0 | 40.0 | 34.0 |
| NW40E | 55.0 | 44.5 | 38.5 | 50.0 | 54.0 |
| NW50E | 75.0 | 60.5 | 50.0 | 65.0 | 74.0 |
- Standard material is SUS304.
- Since the dimensions of each part are accurate, connection is easy, and it’s structure makes it possible to connect and add using the fuselage.
Cross
| Model number | φA | φB | φC | F | □G |
|---|---|---|---|---|---|
| NW10C | 30.0 | 14.0 | 10.0 | 35.0 | 24.0 |
| NW16C | 30.0 | 20.0 | 16.0 | 35.0 | 24.0 |
| NW25C | 40.0 | 28.0 | 24.0 | 40.0 | 34.0 |
| NW40C | 55.0 | 44.5 | 38.5 | 50.0 | 54.0 |
| NW50C | 75.0 | 60.5 | 50.0 | 65.0 | 74.0 |
- Model number
- Since the dimensions of each part are accurate, connection is easy, and it’s structure makes it possible to connect and add using the fuselage.



















