Feature
It can be baked out 300 ℃ for use in ultra-high vacuum range.
- The amount of leakage is less than 10-11Pa・m3/sec.
- The material is surface treated and degassed to be used in ultra-high vacuum.
Specification
Model number | Current capacity | DC resistance voltage | Bakeout temperature | Temperature change | Leak amount |
EL2-1 | 7A | 1KV | 300℃ | 25℃/Minutes |
Less than |
EL3-1 | 11A | 10KV | |||
EL6-1 | 100A | 10KV | |||
EL12-1 | 300A | 10KV | |||
EL18-1 | 600A | 5KV | |||
EL1-8 | 10A | 1KV | 20℃/Minutes | ||
EL1-8H | 5A | 1KV |
Dimension drawing/dimension table
Model number | Size m/m |
Reference |
|||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | ||
EL2-1 | 2φ | 7φ | – | M2 | 10 | 8 | 30 | 13 | 10 | 2 | 10 | 65 | Figure1 |
EL3-1 | 3φ | 9φ | – | M3 | 10 | 8 | 40 | 17 | 13 | 1 | 12 | 83 | Figure1 |
EL6-1 | 6φ | 19φ | – | M6 | 30 | 12 | 60 | 20 | 26 | – | 24 | 130 | Figure2 |
EL12-1 | 12φ | 24φ | – | M12 | 30 | 20 | 70 | 22 | 26 | – | 32 | 150 | Figure2 |
EL18-1 | 18φ | 30φ | – | M18 | 40 | 30 | 50 | 25 | 20 | – | 40 | 135 | Figure3 |
EL1-8 | 1φ | 32φ | 18φ | – | – | – | 30 | 22 | – | – | 28 | 80 | Figure4 |
EL1-8H | 1.2φ/0.8φ | 32φ | 18φ | – | – | – | 30 | 22 | – | – | 28 | 80 | Figure4 |
The EL1-8H has a electrical feedthroughs as a pipe shape.
Remarks
Electrical feedthroughs as standard product usually don’t attach to the flange.
Electrical feedthroughs can be mounted on vacuum flanges,CF flanges,and various other flanges on request.
We also manufacture large electric current and high voltage products on request.
Please specify SUS304 as the flange material.